Semester 1
No | Code | Course Title | Credit Unit | ECTS | |||
Teori | Practicum | Practice | Total | ||||
1 | UNI616101 | Islamic Religious Education *) | 2 | 1 | 0 | 3 | 4,8 |
2 | UNI616102 | Catholic Religious Education *) | 2 | 1 | 0 | 3 | 4,8 |
3 | UNI616103 | Christian Religious Education *) | 2 | 1 | 0 | 3 | 4,8 |
4 | UNI616104 | Hindu Religion Education *) | 2 | 1 | 0 | 3 | 4,8 |
5 | UNI616105 | Buddha Religion Education *) | 2 | 1 | 0 | 3 | 4,8 |
6 | UNI617108 | Pancasila Education | 2 | 0 | 0 | 2 | 3,2 |
7 | UNI617109 | Entrepreneurships | 2 | 0 | 0 | 2 | 3,2 |
8 | KIP620101 | Fundamental of Education | 2 | 0 | 0 | 2 | 3,2 |
9 | KIP620103 | Scouting Education | 0 | 0 | 1 | 1 | 1,6 |
10 | KIP616101 | Basic Mathematics | 3 | 0 | 0 | 3 | 4,8 |
11 | KIP616104 | General Chemistry | 3 | 0 | 0 | 3 | 4,8 |
12 | KIP616103 | General Biology | 3 | 0 | 0 | 3 | 4,8 |
13 | KIP620101 | English for Physics Education | 3 | 0 | 0 | 2 | 3,2 |
14 | KIP620102 | Fundamentals of Mechanics and Thermodynamics | 2 | 1 | 0 | 3 | 4,8 |
Jumlah Beban Studi Semester 1 | 21 | 2 | 1 | 24 | |||
Keterangan: *) Pilih sesuai dengan agama yang dianut |
Semester 2
No | Code | Course Title | Credit Unit | ECTS | |||
Teori | Practicum | Practice | Total | ||||
1 | UNI616106 | Indonesian | 2 | 0 | 0 | 2 | 3,2 |
2 | UNI616107 | Citizenship Education | 2 | 0 | 0 | 2 | 3,2 |
3 | KIP620102 | Educational Psychology | 2 | 0 | 0 | 2 | 3,2 |
4 | KIP620104 | Teaching and Learning | 2 | 0 | 0 | 2 | 3,2 |
5 | KFI620103 | Basic Physical Mathematics | 3 | 0 | 0 | 3 | 4,8 |
6 | KFI620104 | Fundamentals of Waves and Electrodynamics | 2 | 1 | 0 | 3 | 4,8 |
7 | KFI620105 | Science Laboratory Management | 2 | 1 | 0 | 3 | 4,8 |
8 | KFI620106 | History of Physics Development | 2 | 0 | 0 | 2 | 3,2 |
9 | KFI616107 | Physics Instrumentation | 1 | 1 | 0 | 2 | 3,2 |
10 | KFI620108 | Physics Learning Strategy | 3 | 0 | 0 | 3 | 4,8 |
Jumlah Beban Studi Semester 2 | 21 | 3 | 0 | 24 |
Semester 3
No | Code | Course Title | Credit Unit | ECTS | |||
Teori | Practicum | Practice | Total | ||||
1 | KFI620201 | Advanced Physical Mathematics | 3 | 0 | 0 | 3 | 4,8 |
2 | KFI620202 | Mechanics | 2 | 0 | 0 | 3 | 4,8 |
3 | KFI620203 | Earth and Space Sciences | 2 | 1 | 0 | 3 | 4,8 |
4 | KFI620204 | Waves | 2 | 1 | 0 | 3 | 4,8 |
5 | KFI620206 | Physics Learning Evaluation | 3 | 0 | 0 | 3 | 4,8 |
6 | KFI620205 | Basic Electrodynamics | 2 | 1 | 0 | 3 | 4,8 |
7 | KFI620207 | Learning Multimedia for Physics | 2 | 1 | 0 | 3 | 4,8 |
Jumlah Beban Studi Semester 3 | 17 | 4 | 0 | 21 |
Semester 4
No | Code | Course Title | Credit Unit | ECTS | |||
Teori | Practicum | Practice | Total | ||||
1 | KFI620208 | Optics | 2 | 1 | 0 | 3 | 4,8 |
2 | KFI620209 | Electricity and Magnetism | 3 | 0 | 0 | 3 | 4,8 |
3 | KFI620210 | Modern Physics | 3 | 0 | 0 | 3 | 4,8 |
4 | KFI620214 | Physics Learning Plans | 3 | 0 | 0 | 3 | 4,8 |
5 | KFI620211 | Educational Research Methodology | 3 | 0 | 0 | 3 | 4,8 |
6 | KFI620212 | Thermodynamics | 2 | 1 | 0 | 3 | 4,8 |
7 | KFI620212 | Statistics | 3 | 0 | 0 | 3 | 4,8 |
Jumlah Beban Studi Semester 4 | 19 | 2 | 0 | 21 |
Semester 5
No | Code | Course Title | Credit Unit | ECTS | |||
Teori | Practicum | Practice | Total | ||||
1 | KFI620211 | School Physics | 3 | 0 | 0 | 3 | 4,8 |
2 | KFI620213 | ICT-Based Physics Learning | 2 | 0 | 0 | 3 | 4,8 |
3 | KFI620213 | Quantum Physics | 3 | 0 | 0 | 3 | 4,8 |
4 | KFI620211 | Atomics Nuclei and Radioactivity | 3 | 0 | 0 | 3 | 4,8 |
5 | KFI620212 | Microteaching | 1 | 2 | 0 | 3 | 4,8 |
6 | KFI620306 | Studies of Physics Educational Research Results | 2 | 0 | 0 | 2 | 3,2 |
7 | KFI620307 | Modern Optics | 2 | 1 | 0 | 3 | 4,8 |
8 | KFI620308 | Advanced Physics Instrumentation | 2 | 1 | 0 | 3 | 4,8 |
9 | KFI620309 | Earth Physics**) | 3 | 0 | 0 | 3 | 4,8 |
10 | KFI620310 | Medical Physics**) | 3 | 0 | 0 | 3 | 4,8 |
11 | KFI620311 | Solid State Physics**) | 3 | 0 | 0 | 3 | 4,8 |
12 | KFI620312 | Statistical Physics**) | 3 | 0 | 0 | 3 | 4,8 |
Jumlah Beban Studi Semester 5 | 20 | 4 | 0 | 24 | |||
Keterangan: **) Pilih sesuai konsentrasi/minat |
Semester 6
No | Code | Course Title | Credit Unit | ECTS | |||
Teori | Practicum | Practice | Total | ||||
1 | KFI620313 | Research Instrument Design and Evaluation**) | 3 | 0 | 0 | 3 | 4,8 |
2 | KFI620314 | Research of Education Policies**) | 3 | 0 | 0 | 3 | 4,8 |
3 | KFI620315 | Evaluation of Educational Programme **) | 2 | 1 | 0 | 3 | 4,8 |
4 | KFI620316 | Measurement and Testing**) | 3 | 0 | 0 | 3 | 4,8 |
5 | KFI620317 | Data Analysis and Report**) | 3 | 0 | 0 | 3 | 4,8 |
6 | KFI620318 | Theory of Relativity**) | 3 | 0 | 0 | 3 | 4,8 |
7 | KFI620319 | Development of Practical Simulation**) | 2 | 1 | 0 | 3 | 4,8 |
8 | KFI620320 | Development of Android-based Application**) | 2 | 1 | 0 | 3 | 4,8 |
9 | KFI620321 | Laboratory Technique**) | 2 | 1 | 0 | 3 | 4,8 |
10 | KFI620322 | Production of Science Laboratory Equipment**) | 2 | 1 | 0 | 3 | 4,8 |
11 | KFI620323 | Environment-based Learning Laboratory**) | 2 | 1 | 0 | 3 | 4,8 |
12 | KFI620324 | Digital Electronics**) | 3 | 0 | 0 | 3 | 4,8 |
13 | KFI620325 | E-Learning Installation**) | 2 | 1 | 0 | 3 | 4,8 |
14 | KFI620326 | E-Learning Development**) | 2 | 1 | 0 | 3 | 4,8 |
15 | KFI620327 | CBT Development**) | 2 | 1 | 0 | 3 | 4,8 |
16 | KFI620328 | Physics Visualization**) | 2 | 1 | 0 | 3 | 4,8 |
17 | KFI620329 | Development of Digital Physics Teaching Materials**) | 2 | 1 | 0 | 3 | 4,8 |
18 | KFI620330 | Development of Physics Learning Video**) | 2 | 1 | 0 | 3 | 4,8 |
19 | KFI620331 | Authentic Assessment**) | 3 | 0 | 0 | 3 | 4,8 |
20 | KFI620332 | Laboratory Equipment Maintenance and Repair**) | 2 | 1 | 0 | 3 | 4,8 |
21 | KFI620333 | Production of Digital Measuring Instrument**) | 2 | 1 | 0 | 3 | 4,8 |
22 | KFI620334 | Computational Physics**) | 3 | 0 | 0 | 3 | 4,8 |
23 | KFI620335 | Enviromental Physics**) | 3 | 0 | 0 | 3 | 4,8 |
24 | KFI620336 | STEM Education**) | 3 | 0 | 0 | 3 | 4,8 |
25 | KFI620337 | Digital Literacy**) | 3 | 0 | 0 | 3 | 4,8 |
26 | KFI620338 | Physics Learning Design Models**) | 2 | 1 | 0 | 3 | 4,8 |
27 | KFI620339 | Electromagnetic Field**) | 3 | 0 | 0 | 3 | 4,8 |
28 | KFI620340 | Development of e-Assesment**) | 2 | 1 | 0 | 3 | 4,8 |
Jumlah Beban Studi Semester 5 | 24 | ||||||
Keterangan: **) Pilih sesuai konsentrasi/minat |
Semester 7
No | Code | Course Title | Credit Unit | ECTS | |||
Teori | Practicum | Practice | Total | ||||
1 | KIP620401 | Teaching Internship 1 | 0 | 1 | 0 | 1 | 1,6 |
2 | KIP620402 | Teaching Internship 2 | 0 | 3 | 0 | 3 | 4,8 |
3 | UNI620401 | Community Service Program (KKN) | 0 | 3 | 0 | 3 | 4,8 |
4 | KFI620401 | Research Proposal Seminar | 0 | 1 | 0 | 1 | 1,6 |
5 | KFI620402 | Research Result Seminar | 0 | 1 | 0 | 1 | 1,6 |
6 | KFI620403 | Thesis | 0 | 4 | 0 | 4 | 6,4 |
Jumlah Beban Studi Semester 7 | 0 | 13 | 0 | 13 |
Rekap SKS Program S1 Pendidikan Fisika FKIP Universitas Lampung | SKS | Keterangan |
Jumlah SKS Wajib | 122 | Wajib ditempuh dan lulus |
Jumlah sks pilihan minimal yang ditempuh (Mata Kuliah pilihan sebanyak 24-33 SKS dapat diambil seluruhnya dari Kurikulum Program Studi Pendidikan Fisika Universitas Lampung atau 6-12 SKS di luar prodi dalam lingkungan Universitas Lampung dan 18-21 SKS dapat diambil di luar atau di dalam Universitas Lampung) | 24 | Maksimal 38 SKS pilihan yang tersedia |
Jumlah total minimal sks yang ditempuh untuk menyelesaikan Program S1 PSPF | 146 | Maksimal 156 SKS |