Semester 1
No | Code | Course Title | Credit Unit | ECTS |
1 | UNI616101 | Islamic Religious Education | 3 | 4,8 |
2 | UNI616102 | Catholic Religious Education | 3 | 4,8 |
3 | UNI616103 | Christian Religious Education | 3 | 4,8 |
4 | UNI616104 | Hindu Religion Education | 3 | 4,8 |
5 | UNI616105 | Buddha Religion Education | 3 | 4,8 |
6 | UNI617108 | Pancasila Education | 2 | 3,2 |
7 | UNI617109 | Entrepreneurship | 2 | 3,2 |
8 | KIP620101 | Fundamental of Education | 2 | 3,2 |
9 | KIP620103 | Scouting Education | 1 | 1,6 |
10 | KIP616101 | Basic Mathematics | 3 | 4,8 |
11 | KIP616104 | General Chemistry | 3 | 4,8 |
12 | KIP616103 | General Biology | 3 | 4,8 |
13 | KIP620101 | English for Professional Purposes | 2 | 3,2 |
14 | KIP620102 | Fundamentals of Mechanics and Thermodynamics | 3 | 4,8 |
Semester 2
No | Code | Course Title | Credit Unit | ECTS |
1 | UNI616106 | Indonesian | 2 | 3,2 |
2 | UNI616107 | Citizenship Education | 2 | 3,2 |
3 | KIP620102 | Educational Psychology | 2 | 3,2 |
4 | KIP620104 | Teaching and Learning | 2 | 3,2 |
5 | KFI620103 | Basic Physical Mathematics | 3 | 4,8 |
6 | KFI620104 | Fundamentals of Waves and Electrodynamics | 3 | 4,8 |
7 | KFI620105 | Science Laboratory Management | 3 | 4,8 |
8 | KFI620106 | History of Physics Development | 2 | 3,2 |
9 | KFI616107 | Physics Instrumentation | 2 | 3,2 |
10 | KFI620108 | Physics Learning Strategy | 3 | 4,8 |
Semester 3
No | Code | Course Title | Credit Unit | ECTS |
1 | KFI620201 | Advanced Physical Mathematics | 3 | 4,8 |
2 | KFI620202 | Mechanics | 3 | 4,8 |
3 | KFI620203 | Earth and Space Sciences | 3 | 4,8 |
4 | KFI620204 | Waves | 3 | 4,8 |
5 | KFI620206 | Physics Learning Evaluation | 3 | 4,8 |
6 | KFI620205 | Basic Electronics | 3 | 4,8 |
7 | KFI620207 | Learning Multimedia for Physics | 3 | 4,8 |
Semester 4
No | Code | Course Title | Credit Unit | ECTS |
1 | KFI620208 | Optics | 3 | 4,8 |
2 | KFI620209 | Electricity and Magnetism | 3 | 4,8 |
3 | KFI620210 | Modern Physics | 3 | 4,8 |
4 | KFI620214 | Physics Learning Plans | 3 | 4,8 |
5 | KFI620211 | Educational Research Methodology | 3 | 4,8 |
6 | KFI620212 | Thermodynamics | 3 | 4,8 |
7 | KFI620212 | Statistics | 3 | 4,8 |
Semester 5
No | Code | Course Title | Credit Unit | ECTS |
1 | KFI620211 | School Physics | 3 | 4,8 |
2 | KFI620213 | ICT-Based Physics Learning | 3 | 4,8 |
3 | KFI620213 | Quantum Physics | 3 | 4,8 |
4 | KFI620211 | Atomics Nuclear and Radioactivity | 3 | 4,8 |
5 | KFI620212 | Microteaching | 3 | 4,8 |
6 | KFI620306 | Studies of Physics Educational | 2 | 3,2 |
7 | KFI620307 | Modern Optics | 3 | 4,8 |
8 | KFI620308 | Advanced Physics Instrumentation | 3 | 4,8 |
9 | KFI620309 | Earth Physics | 3 | 4,8 |
10 | KFI620310 | Medical Physics | 3 | 4,8 |
11 | KFI620311 | Solid State Physics | 3 | 4,8 |
12 | KFI620312 | Statistical Physics | 3 | 4,8 |
Semester 6
Semester 7
No | Code | Course Title | Credit Unit | ECTS |
1 | KIP620401 | Introduction of School Field 1 | 1 | 1,6 |
2 | KIP620402 | Introduction of School Field 2 | 3 | 4,8 |
3 | UNI620401 | Community Service Program (KKN) | 3 | 4,8 |
4 | KFI620401 | Research Proposal Seminar | 1 | 1,6 |
5 | KFI620402 | Research Result Seminar | 1 | 1,6 |
6 | KFI620403 | Thesis | 4 | 6,4 |